New
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550

2018 Land Rover Discovery Sport TD4 110kW SE Auto 4x4 MY18

$25,990

Drive Away
0 views
Click to reveal phone number. Stock no: 902223
81,000 km
Automatic
SUV
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550
2018 Land Rover Discovery Sport TD4 110kW SE L550

Key information

2018 Land Rover Discovery Sport TD4 110kW SE L550
Kilometres
81,000kms
Compliance year
2018
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on July 18, 2025
Stock no
902223
VIN
SALCA2AN3JH745918

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2505 kg
Length4599 mm
Height1724 mm
Width2069 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Brighton Alfa Romeo. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT11059

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Brighton Alfa Romeo. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Brighton Alfa RomeoAlfa Romeo Dealer in Moorabbin VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio